Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 24.1" |
Viewable Display Diagonal Length | 23.8" |
Type of Matrix | IPS |
Pitch Type | Pixel Pitch |
Pitch Width | 0.275 mm |
Color Support | 16.7M |
Maximum Resolution | 1920x1200 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Horizontal Scan Frequency | 225 kHz |
Minimum Horizontal Scan Frequency | 15 kHz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 1 100 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 0.8 ms |
On-Screen Controls | Brightness |
OSD Languages | Chinese, English, French, German, Italian, Japanese, Simplified Chinese, Spanish, Swedish |
Image Aspect Ratio | 16:10 |
Ergonomic Features | Tilt |
Display Features | LED Backlight, HDCP Ready, Flicker-free Technology, AMD FreeSync Technology, Low Blue Light |
Speaker | |
Speaker Form Factor | Integrated |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
USB 2.0 | 2 (4-pin USB (type A)) |
DisplayPort | 1 |
HDMI | 1 (HDMI (Type A)) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 20 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | USB Cable, HDMI Cable, Power Cord, DisplayPort Cable |
Included Accessories | Quick Start Guide, Warranty Card |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 187 mm |
Height (mm) | 415 mm |
Width (mm) | 539.5 mm |
Nominal Weight | 3.2 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 4.8 kg |
Pack Weight Netto (kg) | 3.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 4.8 kg |
Retail Packaging Net Weight Carton | 1.3 kg |
Retail Packaging Net Weight Plastic | 1.3 kg |
Packs in Box | 1 |
Package Type | Box |